Calculate Value Added Tax with country-specific rates.
| Country | Name | Standard | Reduced |
|---|---|---|---|
| Ireland | VAT | 23% | 13.5% |
| Portugal | IVA | 23% | 13.0% |
| Italy | IVA | 22% | 10.0% |
| Netherlands | BTW | 21% | 9.0% |
| Spain | IVA | 21% | 10.0% |
| Belgium | BTW/TVA | 21% | 6.0% |
| United Kingdom | VAT | 20% | 5.0% |
| France | TVA | 20% | 5.5% |
| Austria | USt | 20% | 10.0% |
| Germany | Mehrwertsteuer (MwSt) | 19% | 7.0% |
| India | GST | 18% | 5.0% |
| Brazil | ICMS (varies by state) | 17% | — |
| Israel | VAT (Ma'am) | 17% | — |
| New Zealand | GST | 15% | — |
| Australia | GST | 10% | — |
| Singapore | GST | 9% | — |
| Switzerland | MWST/TVA | 8% | 2.5% |
| Nigeria | VAT | 8% | — |
| Canada | GST (+ provincial HST/PST varies) | 5% | — |
| UAE | VAT | 5% | — |
| United States | Sales Tax (varies by state) | 0% | — |
When selling services to a business in another EU country, the reverse charge mechanism applies. The supplier does not charge VAT; instead, the buyer self-assesses and reports the VAT in their own country. This prevents businesses from having to register for VAT in every EU member state.
To apply reverse charge, both parties must have valid VAT identification numbers. The invoice must include both VAT numbers and the note "Reverse charge: VAT to be accounted for by the recipient" (Article 196, EU VAT Directive).